©2021 ABA Sports
Standings 2023 Fall Toronto Blue Jays Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Savages | 5 | 1 | 0 | 83.33 | 88 | 45 | 43 |
Squirrel chasers | 5 | 1 | 0 | 83.33 | 102 | 62 | 40 |
Good Wood | 3 | 3 | 0 | 50.0 | 95 | 59 | 36 |
Next level Champions | 3 | 3 | 0 | 50.0 | 75 | 71 | 4 |
The Bigger Sticks | 3 | 3 | 0 | 50.0 | 94 | 97 | -3 |
Moose Crossing | 2 | 4 | 0 | 33.33 | 80 | 120 | -40 |
THE BALL BUSTERS | 0 | 6 | 0 | 0.0 | 42 | 109 | -67 |
The Shoe | 0 | 4 | 0 | 0.0 | 29 | 96 | -67 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential