©2021 ABA Sports
Standings 2023 Fall Baltimore Orioles Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
C4D | 7 | 1 | 0 | 87.5 | 103 | 59 | 44 |
Dingers | 2 | 2 | 0 | 50.0 | 54 | 33 | 21 |
Old Dawgs | 2 | 2 | 0 | 50.0 | 45 | 28 | 17 |
Tootskis | 3 | 3 | 0 | 50.0 | 52 | 76 | -24 |
BackDoor Sliders | 0 | 4 | 0 | 0.0 | 28 | 69 | -41 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential