©2021 ABA Sports
Standings 2023 Summer Randy Johnson Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Team JR | 17 | 5 | 0 | 77.27 | 361 | 254 | 107 |
Helmet Head Heroes | 14 | 8 | 0 | 63.64 | 259 | 226 | 33 |
Master Baiters | 11 | 13 | 0 | 45.83 | 278 | 267 | 11 |
We're Not That Drunk | 10 | 12 | 0 | 45.45 | 319 | 304 | 15 |
Locked N Loaded | 8 | 10 | 0 | 44.44 | 227 | 208 | 19 |
The Juggernauts | 10 | 13 | 1 | 41.67 | 255 | 342 | -87 |
Naughty Dawgs | 2 | 15 | 1 | 11.11 | 147 | 326 | -179 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential