©2021 ABA Sports
Standings 2023 Summer Jorge Posada Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Melonheads | 15 | 7 | 0 | 68.18 | 307 | 187 | 120 | 15.0 |
THE PURGE | 14 | 7 | 1 | 63.64 | 262 | 214 | 48 | 14.5 |
Brew Jays | 13 | 9 | 0 | 59.09 | 254 | 230 | 24 | 13.0 |
NY Stallions | 13 | 10 | 1 | 54.17 | 324 | 244 | 80 | 13.5 |
NASTYBOYZ | 12 | 10 | 0 | 54.55 | 194 | 199 | -5 | 12.0 |
MEMBERBERRIES | 8 | 14 | 0 | 36.36 | 206 | 293 | -87 | 8.0 |
Peaches 3.0 | 3 | 19 | 0 | 13.64 | 184 | 363 | -179 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential