©2021 ABA Sports
Standings 2023 Summer Billy Martin Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Edelman, Krasin & Jaye, PLLC/Steamfitters 638 | 20 | 4 | 0 | 83.33 | 309 | 216 | 93 |
Team Budge | 14 | 10 | 0 | 58.33 | 338 | 249 | 89 |
D'Genz | 13 | 11 | 0 | 54.17 | 287 | 241 | 46 |
Jagerbombers | 11 | 13 | 0 | 45.83 | 209 | 241 | -32 |
Turtleheads | 4 | 20 | 0 | 16.67 | 190 | 342 | -152 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential