©2021 ABA Sports
Standings 2021 Summer Roger Maris Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Gfuel | 17 | 5 | 0 | 77.27 | 349 | 214 | 135 |
All American Tunas | 14 | 10 | 0 | 58.33 | 385 | 304 | 81 |
Chugglers | 14 | 9 | 1 | 58.33 | 378 | 283 | 95 |
Cockshots | 10 | 11 | 1 | 45.45 | 253 | 313 | -60 |
SAVAGES | 10 | 12 | 0 | 45.45 | 261 | 311 | -50 |
Sit on my Base | 9 | 12 | 1 | 40.91 | 298 | 320 | -22 |
Team Girthphalt | 0 | 20 | 0 | 0.0 | 207 | 434 | -227 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential