©2021 ABA Sports
Standings 2021 Summer Nolan Ryan Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Cock Rockets | 19 | 5 | 0 | 79.17 | 332 | 212 | 120 |
Tsunami | 15 | 7 | 0 | 68.18 | 331 | 216 | 115 |
Goons | 13 | 7 | 0 | 65.0 | 248 | 202 | 46 |
Ridgewood Tavern | 12 | 12 | 0 | 50.0 | 254 | 225 | 29 |
Belly Bangers | 11 | 13 | 0 | 45.83 | 294 | 312 | -18 |
Rampage | 7 | 15 | 0 | 31.82 | 157 | 302 | -145 |
Champions Auto Body | 3 | 15 | 0 | 16.67 | 114 | 193 | -79 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential