©2021 ABA Sports
Standings 2021 Summer Mike Piazza Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Squid Squad | 21 | 3 | 0 | 87.5 | 315 | 165 | 150 |
Moneyball | 14 | 8 | 0 | 63.64 | 283 | 219 | 64 |
The Ugly Ducklings | 14 | 10 | 0 | 58.33 | 297 | 242 | 55 |
Reds | 13 | 11 | 0 | 54.17 | 296 | 221 | 75 |
Dirty Harry & The Boys | 12 | 12 | 0 | 50.0 | 247 | 215 | 32 |
Cocotazo | 11 | 13 | 0 | 45.83 | 255 | 273 | -18 |
RUNYONS | 10 | 12 | 0 | 45.45 | 205 | 281 | -76 |
Ballz Deep | 2 | 20 | 0 | 9.09 | 164 | 355 | -191 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential