©2021 ABA Sports
Standings 2021 Summer Bob Lemon Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Down and Hard | 19 | 1 | 0 | 95.0 | 302 | 117 | 185 |
Low T | 17 | 5 | 0 | 77.27 | 262 | 109 | 153 |
I'd Hit That | 10 | 12 | 0 | 45.45 | 179 | 242 | -63 |
Chupacabras | 8 | 16 | 0 | 33.33 | 172 | 243 | -71 |
Reliant Home Funding, Inc | 0 | 20 | 0 | 0.0 | 80 | 284 | -204 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential