©2021 ABA Sports
Standings 2021 Summer Billy Martin Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Infamous | 17 | 6 | 1 | 70.83 | 355 | 259 | 96 |
Screaming Seagulls | 16 | 8 | 0 | 66.67 | 314 | 219 | 95 |
Step Dads | 16 | 7 | 1 | 66.67 | 317 | 254 | 63 |
Long Island Masterbatters | 13 | 11 | 0 | 54.17 | 368 | 301 | 67 |
Clown Babies | 5 | 17 | 0 | 22.73 | 226 | 337 | -111 |
Hit Squad | 4 | 18 | 0 | 18.18 | 208 | 401 | -193 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential